All Part Numbers for the Festo DFST Series Stopper Cylinder
Part Number | Price | |
---|---|---|
DFST-32-20-DL-Y4-A-G2 | $515.55 | |
DFST-32-20-DL-Y4-A-S-G2 | $515.55 | |
DFST-32-20-D-Y4-A-G2 | $500.51 | |
DFST-32-20-D-Y4-A-S-G2 | $500.51 | |
DFST-32-20-L-Y4-A-G2 | $515.55 | |
DFST-32-20-L-Y4-A-S-G2 | $515.55 | |
DFST-32-20-Y4-A-G2 | $500.51 | |
DFST-32-20-Y4-A-S-G2 | $500.51 | |
DFST-50-30-DL-Y4-A-G2 | $676.09 | |
DFST-50-30-DL-Y4-A-S-G2 | $676.09 | |
DFST-50-30-D-Y4-A-G2 | $653.30 | |
DFST-50-30-D-Y4-A-S-G2 | $653.30 | |
DFST-50-30-L-Y4-A-G2 | $676.09 | |
DFST-50-30-L-Y4-A-S-G2 | $676.09 | |
DFST-50-30-Y4-A-G2 | $653.30 | |
DFST-50-30-Y4-A-S-G2 | $653.30 | |
DFST-63-30-DL-Y4-A-G2 | $972.35 | |
DFST-63-30-DL-Y4-A-S-G2 | $972.35 | |
DFST-63-30-D-Y4-A-G2 | $944.02 | |
DFST-63-30-D-Y4-A-S-G2 | $944.02 | |
DFST-63-30-L-Y4-A-G2 | $972.35 | |
DFST-63-30-L-Y4-A-S-G2 | $972.35 | |
DFST-63-30-Y4-A-G2 | $944.02 | |
DFST-63-30-Y4-A-S-G2 | $944.02 | |
DFST-80-40-DL-Y4-A-G2 | $1,200.87 | |
DFST-80-40-DL-Y4-A-S-G2 | $1,200.87 | |
DFST-80-40-D-Y4-A-G2 | $1,171.05 | |
DFST-80-40-D-Y4-A-S-G2 | $1,171.05 | |
DFST-80-40-L-Y4-A-G2 | $1,200.87 | |
DFST-80-40-L-Y4-A-S-G2 | $1,200.87 | |
DFST-80-40-Y4-A-G2 | $1,171.05 | |
DFST-80-40-Y4-A-S-G2 | $1,171.05 |
Questions?
Feel free to give us a call at 1-802-880-3123