All Part Numbers for the Festo PAGN Series Pressure Gauge
Part Number | Price | |
---|---|---|
PAGN-26-1.6M-P10 | $16.10 | |
PAGN-26-10-G18S | $8.02 | |
PAGN-26-10-P10 | $16.10 | |
PAGN-26-10-P10-RG | $25.83 | |
PAGN-26-145P-P10 | $16.10 | |
PAGN-26-16-P10 | $16.10 | |
PAGN-26-1M-G18S | $8.02 | |
PAGN-26-1M-P10 | $16.10 | |
PAGN-26-232P-P10 | $16.10 | |
PAGN-40-0.1M-R18-1.6-CPA | $22.44 | |
PAGN-40-0.4M-R18-1.6 | $26.67 | |
PAGN-40-0.4M-R18-1.6-CPA | $23.57 | |
PAGN-40-0.6M-R18-1.6-CPA | $22.44 | |
PAGN-40-1.6M-P10-CPA | $20.81 | |
PAGN-40-1.6M-R18-1.6 | $26.67 | |
PAGN-40-1.6M-R18-1.6-CPA | $22.44 | |
PAGN-40-10-P10 | $20.81 | |
PAGN-40-10-R18-1.6 | $28.87 | |
PAGN-40-145P-P10 | $20.81 | |
PAGN-40-16-P10 | $20.81 | |
PAGN-40-1M-P10-CPA | $20.81 | |
PAGN-40-1M-R18-1.6 | $28.87 | |
PAGN-40-1M-R18-1.6-CPA | $24.23 | |
PAGN-40-232P-P10 | $20.81 | |
PAGN-P-40-1.6M-G14 | $45.38 | |
PAGN-P-40-1M-G14 | $45.38 | |
PAGN-P-50-1.6M-G14 | $47.41 | |
PAGN-P-50-1M-G14 | $47.41 | |
PAGN-P-63-0.1M-G14-1-CPA | $48.51 | |
PAGN-P-63-0.4M-G14-1 | $57.69 | |
PAGN-P-63-0.4M-G14-1-CPA | $48.51 | |
PAGN-P-63-0.6M-G14-1-CPA | $48.51 | |
PAGN-P-63-1.6M-G14-1 | $57.69 | |
PAGN-P-63-1.6M-G14-1-CPA | $48.51 | |
PAGN-P-63-1.6M-G14-CPA | $42.38 | |
PAGN-P-63-1M-G14-CPA | $42.38 |
Questions?
Feel free to give us a call at 1-802-880-3123