All Part Numbers for the Festo MSE6 Series Energy Efficiency Module
Part Number | Price | |
---|---|---|
MSE6-C2M-5000-FB36-D-M-RG-BAR-M12L4-AGD | $2,851.57 | |
MSE6-C2M-5000-FB36-D-M-RG-BAR-M12L5-AGD | $2,851.57 | |
MSE6-C2M-5000-FB43-D-M-RG-BAR-M12L4-MQ1- | $4,386.92 | |
MSE6-C2M-5000-FB43-D-M-RG-BAR-M12L5-MQ1- | $4,386.92 | |
MSE6-C2M-5000-FB44-D-M-RG-BAR-AMI-AGD | $2,849.19 | |
MSE6-C2M-5000-FB44-D-RG-BAR-AMI-AGD | $2,611.75 | |
MSE6-D2M-5000-CBUS-S-RG-BAR-VCB-AGD | $1,898.78 | |
MSE6-E2M-5000-FB13-AGD | $2,555.70 | |
MSE6-E2M-5000-FB36-AGD | $2,730.15 | |
MSE6-E2M-5000-FB37-AGD | $2,730.15 | |
MSE6-E2M-5000-FB43-AGD | $2,337.52 | |
MSE6-E2M-5000-FB44-AGD | $2,337.52 |
Questions?
Feel free to give us a call at 1-802-880-3123